All Nepal Pools Today Result Draws :
No. | Ticket No. | Winner Prize | Day, Date |
---|---|---|---|
1. | #4230 | 670967 | Nov 20 Wednesday, 2024 |
2. | #4229 | 969978 | Nov 19 Tuesday, 2024 |
3. | #4228 | 965983 | Nov 18 Monday, 2024 |
4. | #4227 | 192413 | Nov 17 Sunday, 2024 |
5. | #4226 | 797635 | Nov 16 Saturday, 2024 |
6. | #4224 | 499058 | Nov 15 Friday, 2024 |
7. | #4223 | 394260 | Nov 14 Thursday, 2024 |
8. | #4222 | 925474 | Nov 13 Wednesday, 2024 |
9. | #4221 | 958116 | Nov 12 Tuesday, 2024 |
10. | #4220 | 426902 | Nov 11 Monday, 2024 |
11. | #4219 | 352514 | Nov 10 Sunday, 2024 |
12. | #4218 | 854630 | Nov 09 Saturday, 2024 |
13. | #4217 | 951256 | Nov 08 Friday, 2024 |
14. | #4216 | 492676 | Nov 07 Thursday, 2024 |
15. | #4215 | 487308 | Nov 06 Wednesday, 2024 |
16. | #4214 | 973404 | Nov 05 Tuesday, 2024 |
17. | #4213 | 805628 | Nov 04 Monday, 2024 |
18. | #4212 | 627809 | Nov 03 Sunday, 2024 |
19. | #4211 | 117169 | Nov 02 Saturday, 2024 |
20. | #4210 | 674411 | Nov 01 Friday, 2024 |
21. | #4209 | 992659 | Oct 31 Thursday, 2024 |
22. | #4208 | 102089 | Oct 30 Wednesday, 2024 |
23. | #4207 | 795237 | Oct 29 Tuesday, 2024 |
24. | #4206 | 789107 | Oct 28 Monday, 2024 |
25. | #4205 | 788524 | Oct 27 Sunday, 2024 |
26. | #4204 | 594716 | Oct 26 Saturday, 2024 |
27. | #4203 | 558639 | Oct 25 Friday, 2024 |
28. | #4202 | 246052 | Oct 24 Thursday, 2024 |
29. | #4201 | 149688 | Oct 23 Wednesday, 2024 |
30. | #4200 | 440813 | Oct 22 Tuesday, 2024 |
31. | #4199 | 328932 | Oct 21 Monday, 2024 |
32. | #4198 | 466394 | Oct 20 Sunday, 2024 |
33. | #4197 | 238902 | Oct 19 Saturday, 2024 |
34. | #4196 | 459210 | Oct 18 Friday, 2024 |
35. | #4195 | 313176 | Oct 17 Thursday, 2024 |
36. | #4194 | 413427 | Oct 16 Wednesday, 2024 |
37. | #4193 | 967919 | Oct 15 Tuesday, 2024 |
38. | #4192 | 712750 | Oct 14 Monday, 2024 |
39. | #4191 | 232148 | Oct 13 Sunday, 2024 |
40. | #4190 | 786533 | Oct 12 Saturday, 2024 |
41. | #4189 | 247459 | Oct 11 Friday, 2024 |
42. | #4187 | 128970 | Oct 10 Thursday, 2024 |
43. | #4186 | 743227 | Oct 09 Wednesday, 2024 |
44. | #4185 | 071634 | Oct 08 Tuesday, 2024 |
45. | #4184 | 675139 | Oct 07 Monday, 2024 |
46. | #4183 | 148297 | Oct 06 Sunday, 2024 |
47. | #4182 | 395960 | Oct 05 Saturday, 2024 |
48. | #4181 | 657058 | Oct 04 Friday, 2024 |
49. | #4180 | 775934 | Oct 03 Thursday, 2024 |
50. | #4179 | 489094 | Oct 02 Wednesday, 2024 |
51. | #4178 | 002655 | Oct 01 Tuesday, 2024 |
52. | #4177 | 352817 | Sep 30 Monday, 2024 |
53. | #4176 | 420677 | Sep 29 Sunday, 2024 |
54. | #4174 | 261509 | Sep 28 Saturday, 2024 |
55. | #4173 | 750287 | Sep 27 Friday, 2024 |
56. | #4172 | 193815 | Sep 26 Thursday, 2024 |
57. | #4171 | 418257 | Sep 25 Wednesday, 2024 |
58. | #4170 | 364028 | Sep 24 Tuesday, 2024 |
59. | #4169 | 304251 | Sep 23 Monday, 2024 |
60. | #4168 | 279266 | Sep 22 Sunday, 2024 |
61. | #4167 | 430973 | Sep 21 Saturday, 2024 |
62. | #4166 | 419635 | Sep 20 Friday, 2024 |
63. | #4165 | 747093 | Sep 19 Thursday, 2024 |
64. | #4164 | 004882 | Sep 18 Wednesday, 2024 |
65. | #4163 | 503921 | Sep 17 Tuesday, 2024 |
66. | #4162 | 750264 | Sep 16 Monday, 2024 |
67. | #4161 | 304735 | Sep 15 Sunday, 2024 |
68. | #4160 | 436015 | Sep 14 Saturday, 2024 |
69. | #4159 | 363184 | Sep 13 Friday, 2024 |
70. | #4158 | 012971 | Sep 12 Thursday, 2024 |
71. | #4157 | 475016 | Sep 11 Wednesday, 2024 |
72. | #4156 | 429173 | Sep 10 Tuesday, 2024 |
73. | #4155 | 735816 | Sep 09 Monday, 2024 |
74. | #4154 | 107603 | Sep 08 Sunday, 2024 |
75. | #4153 | 439234 | Sep 07 Saturday, 2024 |
76. | #4152 | 120673 | Sep 06 Friday, 2024 |
77. | #4151 | 176918 | Sep 05 Thursday, 2024 |
78. | #4150 | 849377 | Sep 04 Wednesday, 2024 |
79. | #4149 | 703614 | Sep 03 Tuesday, 2024 |
80. | #4148 | 145821 | Sep 02 Monday, 2024 |
81. | #4147 | 101649 | Sep 01 Sunday, 2024 |
82. | #4146 | 625118 | Aug 31 Saturday, 2024 |
83. | #4145 | 266294 | Aug 30 Friday, 2024 |
84. | #4144 | 701659 | Aug 29 Thursday, 2024 |
85. | #4143 | 139580 | Aug 28 Wednesday, 2024 |
86. | #4142 | 023157 | Aug 27 Tuesday, 2024 |
87. | #4141 | 281967 | Aug 26 Monday, 2024 |
88. | #4140 | 547729 | Aug 25 Sunday, 2024 |
89. | #4139 | 254529 | Aug 24 Saturday, 2024 |
90. | #4138 | 573196 | Aug 23 Friday, 2024 |
91. | #4137 | 415967 | Aug 22 Thursday, 2024 |
92. | #4136 | 293269 | Aug 21 Wednesday, 2024 |
93. | #4135 | 212399 | Aug 20 Tuesday, 2024 |
94. | #4134 | 096985 | Aug 19 Monday, 2024 |
95. | #4133 | 642819 | Aug 18 Sunday, 2024 |
96. | #4132 | 299822 | Aug 17 Saturday, 2024 |
97. | #4131 | 089178 | Aug 16 Friday, 2024 |
98. | #4130 | 344928 | Aug 15 Thursday, 2024 |
99. | #4129 | 310425 | Aug 14 Wednesday, 2024 |
100. | #4128 | 140478 | Aug 13 Tuesday, 2024 |
CONTACT
All rights Reserved © Nepal Pools Today 2008 - 2024